Products & Prices
| Product | Dosage | Quantity | Price(GBP) |
|---|---|---|---|
| Tadalafil | 20 mg | 10 | £35 |
| Tadalafil | 20 mg | 20 | £52 |
| Tadalafil | 20 mg | 30 | £65 |
| Tadalafil | 20 mg | 40 + 5 Free | £72 |
| Tadalafil | 20 mg | 60 + 10 Free | £99 |
| Tadalafil | 20 mg | 90 + 20 Free | £136 |
| Tadalafil | 20 mg | 120 + 30 Free | £165 |
| Product | Dosage | Quantity | Price(GBP) |
| Sildenafil | 100 mg | 20 | £35 |
| Sildenafil | 100 mg | 30 | £53 |
| Sildenafil | 100 mg | 40 | £59 |
| Sildenafil | 100 mg | 60 + 10 Free | £95 |
| Sildenafil | 100 mg | 90 + 20 Free | £119 |
| Sildenafil | 100 mg | 120 + 30 Free | £148 |
| Product | Dosage | Quantity | Price(GBP) |
| Vardenafil | 20 mg | 10 | £35 |
| Vardenafil | 20 mg | 20 | £67 |
| Vardenafil | 20 mg | 30 | £69 |
| Vardenafil | 20 mg | 40 | £79 |
| Vardenafil | 20 mg | 50 + 5 Free | £89 |
| Vardenafil | 20 mg | 60 + 10 Free | £99 |
| Vardenafil | 20 mg | 90 + 20 Free | £169 |
| Vardenafil | 20 mg | 120 + 30 Free | £159 |
| Product | Dosage | Quantity | Price(GBP) |
| Sildenafil C. Softabs | 100 mg | 10 | £49 |
| Sildenafil C. Softabs | 100 mg | 20 | £59 |
| Sildenafil C. Softabs | 100 mg | 30 | £59 |
| Sildenafil C. Softabs | 100 mg | 40 + 5 Free | £67 |
| Sildenafil C. Softabs | 100 mg | 60 + 10 Free | £99 |
| Sildenafil C. Softabs | 100 mg | 90 + 20 Free | £128 |
| Sildenafil C. Softabs | 100 mg | 120 + 30 Free | £159 |
| Product | Dosage | Quantity | Price(GBP) |
| Finasteride | 1 mg | 90 | £55 |
| Finasteride | 1 mg | 180 | £88 |
| Finasteride | 1 mg | 210 + 30 Free | £97 |
| Finasteride | 1 mg | 240 + 60 Free | £117 |
| Finasteride | 1 mg | 300 + 90 Free | £143 |
| Product | Dosage | Quantity | Price(GBP) |
| ED Cocktail Pack | 30 | £59 | |
| ED Cocktail Pack | 60 | £99 | |
| ED Cocktail Pack | 90 | £119 | |
| Product | Dosage | Quantity | Price(GBP) |
| Celecoxib | 200 mg | 60 | £84 |
| Celecoxib | 200 mg | 90 | £110 |
| Celecoxib | 200 mg | 120 | £130 |
| Celecoxib | 200 mg | 150 | £162 |
| Product | Dosage | Quantity | Price(GBP) |
| Atorvastatin | 20 mg | 60 | £55 |
| Atorvastatin | 20 mg | 90 | £65 |
| Atorvastatin | 20 mg | 120 | £75 |
| Atorvastatin | 20 mg | 150 | £91 |
| Product | Dosage | Quantity | Price(GBP) |
| Simvastatin | 20 mg | 60 | £55 |
| Simvastatin | 20 mg | 90 | £65 |
| Simvastatin | 20 mg | 120 | £75 |
| Simvastatin | 20 mg | 150 | £91 |
| Product | Dosage | Quantity | Price(GBP) |
| Bupropion | 150 mg | 30 | £65 |
| Bupropion | 150 mg | 60 | £104 |
| Bupropion | 150 mg | 90 | £153 |
| Bupropion | 150 mg | 120 | £188 |
| Product | Dosage | Quantity | Price(GBP) |
| Tadalafil Softabs | 20 mg | 10 | £35 |
| Tadalafil Softabs | 20 mg | 20 | £53 |
| Tadalafil Softabs | 20 mg | 30 | £69 |
| Tadalafil Softabs | 20 mg | 40 | £77 |
| Tadalafil Softabs | 20 mg | 60 + 10 Free | £105 |
| Tadalafil Softabs | 20 mg | 90 + 20 Free | £143 |
| Product | Dosage | Quantity | Price(GBP) |
| Sildenafil Citrate Gel | 5 mg | 10 | £30 |
| Sildenafil Citrate Gel | 5 mg | 20 | £53 |
| Sildenafil Citrate Gel | 5 mg | 30 | £65 |
| Sildenafil Citrate Gel | 5 mg | 40 | £85 |
| Product | Dosage | Quantity | Price(GBP) |
| Sertraline | 50 mg | 30 | £82 |
| Sertraline | 50 mg | 60 | £149 |
| Sertraline | 50 mg | 90 | £195 |
| Sertraline | 50 mg | 120 | £227 |
| Product | Dosage | Quantity | Price(GBP) |
| Paroxetine | 20 mg | 30 | £88 |
| Paroxetine | 20 mg | 60 | £147 |
| Paroxetine | 20 mg | 90 | £195 |
| Paroxetine | 20 mg | 120 | £227 |
| Product | Dosage | Quantity | Price(GBP) |
| Esomeprazole | 40 mg | 30 | £65 |
| Esomeprazole | 40 mg | 60 | £110 |
| Esomeprazole | 40 mg | 90 | £149 |
| Esomeprazole | 40 mg | 120 | £175 |
| Product | Dosage | Quantity | Price(GBP) |
| Generic Glucophage | 500 mg | 30 | £69 |
| Generic Glucophage | 500 mg | 60 | £104 |
| Generic Glucophage | 500 mg | 90 | £130 |
| Generic Glucophage | 500 mg | 120 | £156 |
| Product | Dosage | Quantity | Price(GBP) |
| Fluoxetine | 20 mg | 30 | £97 |
| Fluoxetine | 20 mg | 60 | £149 |
| Fluoxetine | 20 mg | 90 | £195 |
| Fluoxetine | 20 mg | 120 | £227 |


