Products & Prices
| Product | Dosage | Quantity | Price(USD) | Price(GBP) |
|---|---|---|---|---|
| Sildenafil | 100 mg | 20 | $59.00 | £35 |
| Sildenafil | 100 mg | 30 | $89.00 | £53 |
| Sildenafil | 100 mg | 40 | $99.00 | £59 |
| Sildenafil | 100 mg | 60 + 10 Free | $159.00 | £95 |
| Sildenafil | 100 mg | 90 + 20 Free | $199.00 | £119 |
| Sildenafil | 100 mg | 120 + 30 Free | $249.00 | £148 |
| Product | Dosage | Quantity | Price(USD) | Price(GBP) |
| Sildenafil Citrate Gel | 5 mg | 10 | $49.00 | £30 |
| Sildenafil Citrate Gel | 5 mg | 20 | $89.00 | £53 |
| Sildenafil Citrate Gel | 5 mg | 30 | $109.00 | £65 |
| Sildenafil Citrate Gel | 5 mg | 40 | $139.00 | £85 |
| Product | Dosage | Quantity | Price(USD) | Price(GBP) |
| Sildenafil C. Softabs | 100 mg | 10 | $59.00 | £49 |
| Sildenafil C. Softabs | 100 mg | 20 | $89.00 | £59 |
| Sildenafil C. Softabs | 100 mg | 30 | $99.00 | £59 |
| Sildenafil C. Softabs | 100 mg | 40 + 5 Free | $109.00 | £67 |
| Sildenafil C. Softabs | 100 mg | 60 + 10 Free | $159.00 | £99 |
| Sildenafil C. Softabs | 100 mg | 90 + 20 Free | $209.00 | £128 |
| Sildenafil C. Softabs | 100 mg | 120 + 30 Free | $269.00 | £159 |
| Product | Dosage | Quantity | Price(USD) | Price(GBP) |
| Tadalafil | 20 mg | 10 | $59.00 | £35 |
| Tadalafil | 20 mg | 20 | $89.00 | £52 |
| Tadalafil | 20 mg | 30 | $109.00 | £65 |
| Tadalafil | 20 mg | 40 + 5 Free | $119.00 | £72 |
| Tadalafil | 20 mg | 60 + 10 Free | $169.00 | £99 |
| Tadalafil | 20 mg | 90 + 20 Free | $229.00 | £136 |
| Tadalafil | 20 mg | 120 + 30 Free | $279.00 | £165 |
| Product | Dosage | Quantity | Price(USD) | Price(GBP) |
| Tadalafil Softabs | 20 mg | 10 | $59.00 | £35 |
| Tadalafil Softabs | 20 mg | 20 | $89.00 | £53 |
| Tadalafil Softabs | 20 mg | 30 | $119.00 | £69 |
| Tadalafil Softabs | 20 mg | 40 | $129.00 | £77 |
| Tadalafil Softabs | 20 mg | 60 + 10 Free | $179.00 | £105 |
| Tadalafil Softabs | 20 mg | 90 + 20 Free | $239.00 | £143 |
| Product | Dosage | Quantity | Price(USD) | Price(GBP) |
| Vardenafil | 20 mg | 10 | $59.00 | £35 |
| Vardenafil | 20 mg | 20 | $89.00 | £67 |
| Vardenafil | 20 mg | 30 | $109.00 | £69 |
| Vardenafil | 20 mg | 40 | $129.00 | £79 |
| Vardenafil | 20 mg | 50 + 5 Free | $149.00 | £89 |
| Vardenafil | 20 mg | 60 + 10 Free | $169.00 | £99 |
| Vardenafil | 20 mg | 90 + 20 Free | $239.00 | £169 |
| Vardenafil | 20 mg | 120 + 30 Free | $269.00 | £159 |
| Product | Dosage | Quantity | Price(USD) | Price(GBP) |
| ED Cocktail Pack | 30 | $99.00 | £59 | |
| ED Cocktail Pack | 60 | $169.00 | £99 | |
| ED Cocktail Pack | 90 | $199.00 | £119 | |
| Product | Dosage | Quantity | Price(USD) | Price(GBP) |
| Bupropion | 150 mg | 30 | $99.00 | £65 |
| Bupropion | 150 mg | 60 | $159.00 | £104 |
| Bupropion | 150 mg | 90 | $235.00 | £153 |
| Bupropion | 150 mg | 120 | $289.00 | £188 |
| Product | Dosage | Quantity | Price(USD) | Price(GBP) |
| Atorvastatin | 20 mg | 60 | $84.00 | £55 |
| Atorvastatin | 20 mg | 90 | $99.00 | £65 |
| Atorvastatin | 20 mg | 120 | $115.00 | £75 |
| Atorvastatin | 20 mg | 150 | $139.00 | £91 |
| Product | Dosage | Quantity | Price(USD) | Price(GBP) |
| Finasteride | 1 mg | 90 | $84.00 | £55 |
| Finasteride | 1 mg | 180 | $135.00 | £88 |
| Finasteride | 1 mg | 210 + 30 Free | $149.00 | £97 |
| Finasteride | 1 mg | 240 + 60 Free | $179.00 | £117 |
| Finasteride | 1 mg | 300 + 90 Free | $219.00 | £143 |
| Product | Dosage | Quantity | Price(USD) | Price(GBP) |
| Celecoxib | 200 mg | 60 | $129.00 | £84 |
| Celecoxib | 200 mg | 90 | $169.00 | £110 |
| Celecoxib | 200 mg | 120 | $199.00 | £130 |
| Celecoxib | 200 mg | 150 | $249.00 | £162 |
| Product | Dosage | Quantity | Price(USD) | Price(GBP) |
| Sertraline | 50 mg | 30 | $125.00 | £82 |
| Sertraline | 50 mg | 60 | $229.00 | £149 |
| Sertraline | 50 mg | 90 | $299.00 | £195 |
| Sertraline | 50 mg | 120 | $349.00 | £227 |
| Product | Dosage | Quantity | Price(USD) | Price(GBP) |
| Paroxetine | 20 mg | 30 | $135.00 | £88 |
| Paroxetine | 20 mg | 60 | $225.00 | £147 |
| Paroxetine | 20 mg | 90 | $299.00 | £195 |
| Paroxetine | 20 mg | 120 | $349.00 | £227 |
| Product | Dosage | Quantity | Price(USD) | Price(GBP) |
| Esomeprazole | 40 mg | 30 | $99.00 | £65 |
| Esomeprazole | 40 mg | 60 | $169.00 | £110 |
| Esomeprazole | 40 mg | 90 | $229.00 | £149 |
| Esomeprazole | 40 mg | 120 | $269.00 | £175 |
| Product | Dosage | Quantity | Price(USD) | Price(GBP) |
| Generic Glucophage | 500 mg | 30 | $105.00 | £69 |
| Generic Glucophage | 500 mg | 60 | $159.00 | £104 |
| Generic Glucophage | 500 mg | 90 | $199.00 | £130 |
| Generic Glucophage | 500 mg | 120 | $239.00 | £156 |
| Product | Dosage | Quantity | Price(USD) | Price(GBP) |
| Simvastatin | 20 mg | 60 | $84.00 | £55 |
| Simvastatin | 20 mg | 90 | $99.00 | £65 |
| Simvastatin | 20 mg | 120 | $115.00 | £75 |
| Simvastatin | 20 mg | 150 | $139.00 | £91 |
| Product | Dosage | Quantity | Price(USD) | Price(GBP) |
| Fluoxetine | 20 mg | 30 | $149.00 | £97 |
| Fluoxetine | 20 mg | 60 | $229.00 | £149 |
| Fluoxetine | 20 mg | 90 | $299.00 | £195 |
| Fluoxetine | 20 mg | 120 | $349.00 | £227 |


